These stats are automatically updated by the game server and reflect a few aspects of what the game world looks like now.
Server Stats
Number of Accounts: 392
Number of Characters: 572
Total Connection Time: 2201 days, 14 hours, 14 minutes, 19 seconds
Total Accumulated Experience: 247,342,759
Deity Balance
Followers of the God of Intelligence, The Gifted: 51.6%
Followers of the God of Wisdom, The Shining: 48.4%
Experience Balance, The Gifted: 1095.7, The Shining: -995.7%
Soul Color Balance
The White: 27.8%
The Red: 15.2%
The Green: 20.3%
The Blue: 16.1%
The Yellow: 20.6%
Gender Balance
Males: 75.5%
Females: 24.5%
Strongest Characters of Akarra
| # | Name | Strength |
| 1 | Bonk | 275.0 |
| 2 | Stoma | 275.0 |
| 3 | Qlaz | 275.0 |
| 4 | tabcollector | 275.0 |
| 5 | adolf | 275.0 |
| 6 | skynerd | 267.0 |
| 7 | Icedlife | 250.0 |
| 8 | lobotomite | 248.0 |
| 9 | Rook | 240.0 |
| 10 | Icetwist | 230.0 |
Most Healthy Characters of Akarra
| # | Name | Constitution |
| 1 | Bleubies | 420.0 |
| 2 | Bloobies | 420.0 |
| 3 | Bluubies | 420.0 |
| 4 | LimpNoodle | 352.0 |
| 5 | dancer | 340.0 |
| 6 | Baker | 250.0 |
| 7 | Gift | 245.0 |
| 8 | Nonezee | 215.0 |
| 9 | Rootski | 215.0 |
| 10 | beweartheboogai | 210.0 |
Most Agile Characters of Akarra
| # | Name | Agility |
| 1 | Ghost | 371.0 |
| 2 | HiddenAngel | 370.0 |
| 3 | Judex | 367.0 |
| 4 | Hitman | 367.0 |
| 5 | Ace | 367.0 |
| 6 | Westye | 367.0 |
| 7 | Klas | 350.0 |
| 8 | Beast | 336.0 |
| 9 | Dnuobhtrae | 290.0 |
| 10 | Root | 290.0 |
Most Intelligent Characters of Akarra
| # | Name | Intelligence |
| 1 | mclovin | 410.0 |
| 2 | Angeluz | 380.0 |
| 3 | Olof | 375.0 |
| 4 | SenorLimpio | 375.0 |
| 5 | Diamond | 375.0 |
| 6 | bluewood | 371.0 |
| 7 | Machiavelli | 370.0 |
| 8 | lem | 366.0 |
| 9 | Dread | 365.0 |
| 10 | fertinane | 365.0 |
Most Faithful Characters of Akarra
| # | Name | Faith |
| 1 | Descartes | 306.0 |
| 2 | azarinthhealer | 275.0 |
| 3 | prayerbaby | 255.0 |
| 4 | Preach | 250.0 |
| 5 | bewearthebooga | 245.0 |
| 6 | MUDMAN | 240.0 |
| 7 | lostalien | 240.0 |
| 8 | Priest | 240.0 |
| 9 | Gift | 240.0 |
| 10 | Heathen | 240.0 |
Top 50 Characters
| # | Name | Level |
| 1 | beweartheboogai | 150+53 |
| 2 | Ingbull | 150+52 |
| 3 | mclovin | 150+11 |
| 4 | Root | 150+10 |
| 5 | Baker | 149 |
| 6 | kibble | 147 |
| 7 | Descartes | 143 |
| 8 | Niqqer | 142 |
| 9 | bluewood | 140 |
| 10 | Abscondius | 140 |
| 11 | Whisperling | 140 |
| 12 | Inhafus | 139 |
| 13 | prayerbaby | 138 |
| 14 | monster | 136 |
| 15 | bewearthebooga | 133 |
| 16 | froststrike | 133 |
| 17 | azarinthhealer | 131 |
| 18 | BAJohnston | 131 |
| 19 | FluffyKitty | 130 |
| 20 | Westye | 130 |
| 21 | Shade | 129 |
| 22 | Qulas | 127 |
| 23 | Dragon | 127 |
| 24 | Hulu | 127 |
| 25 | Tupac | 127 |
| 26 | HighFocus | 127 |
| 27 | Spaceghost | 125 |
| 28 | castfix | 125 |
| 29 | Aegon | 125 |
| 30 | Dread | 125 |
| 31 | MrWestye | 125 |
| 32 | Ruutsuki | 123 |
| 33 | Olof | 121 |
| 34 | Cain | 121 |
| 35 | lem | 121 |
| 36 | Soldier | 119 |
| 37 | Machiavelli | 119 |
| 38 | beartheboogao | 119 |
| 39 | SenorLimpio | 118 |
| 40 | lovestomper | 118 |
| 41 | Ace | 117 |
| 42 | Messiah | 117 |
| 43 | Rootski | 116 |
| 44 | Battuere | 116 |
| 45 | HiddenAngel | 116 |
| 46 | Vitro | 116 |
| 47 | Dnuobhtrae | 116 |
| 48 | Mizer | 115 |
| 49 | Diamond | 115 |
| 50 | Cadan | 115 |
Top 50 Fastest Level-50-Characters
| # | Name | Time |
| 1 | Westye | 0 days, 0 hours, 2 minutes, 47 seconds |
| 2 | Priestess | 0 days, 0 hours, 3 minutes, 24 seconds |
| 3 | Sensei | 0 days, 0 hours, 59 minutes, 15 seconds |
| 4 | Light | 0 days, 0 hours, 59 minutes, 36 seconds |
| 5 | cadery | 0 days, 1 hours, 1 minutes, 30 seconds |
| 6 | Aegon | 0 days, 1 hours, 5 minutes, 43 seconds |
| 7 | beartheboogao | 0 days, 1 hours, 10 minutes, 58 seconds |
| 8 | WhiteyMightey | 0 days, 1 hours, 15 minutes, 3 seconds |
| 9 | JOHNWICK | 0 days, 1 hours, 17 minutes, 3 seconds |
| 10 | monster | 0 days, 1 hours, 19 minutes, 0 seconds |
| 11 | Qulas | 0 days, 1 hours, 23 minutes, 1 seconds |
| 12 | Pablo | 0 days, 1 hours, 23 minutes, 25 seconds |
| 13 | MrWestye | 0 days, 1 hours, 38 minutes, 12 seconds |
| 14 | nec | 0 days, 1 hours, 40 minutes, 5 seconds |
| 15 | Bloobies | 0 days, 1 hours, 42 minutes, 21 seconds |
| 16 | tabcollector | 0 days, 1 hours, 43 minutes, 11 seconds |
| 17 | Bleubies | 0 days, 1 hours, 43 minutes, 16 seconds |
| 18 | Cirelc | 0 days, 1 hours, 43 minutes, 20 seconds |
| 19 | Yang | 0 days, 1 hours, 45 minutes, 16 seconds |
| 20 | Baever | 0 days, 1 hours, 46 minutes, 20 seconds |
| 21 | Yin | 0 days, 1 hours, 46 minutes, 21 seconds |
| 22 | mighty | 0 days, 1 hours, 47 minutes, 19 seconds |
| 23 | Athena | 0 days, 1 hours, 47 minutes, 39 seconds |
| 24 | Bluubies | 0 days, 1 hours, 47 minutes, 45 seconds |
| 25 | MilkMan | 0 days, 1 hours, 49 minutes, 38 seconds |
| 26 | asdf | 0 days, 1 hours, 58 minutes, 45 seconds |
| 27 | Icey | 0 days, 2 hours, 2 minutes, 20 seconds |
| 28 | captainfodder | 0 days, 2 hours, 12 minutes, 10 seconds |
| 29 | Scarface | 0 days, 2 hours, 14 minutes, 37 seconds |
| 30 | juju | 0 days, 2 hours, 15 minutes, 25 seconds |
| 31 | Lucian | 0 days, 2 hours, 20 minutes, 35 seconds |
| 32 | LimpNoodle | 0 days, 2 hours, 28 minutes, 39 seconds |
| 33 | Nonezee | 0 days, 2 hours, 29 minutes, 42 seconds |
| 34 | Glow | 0 days, 2 hours, 39 minutes, 39 seconds |
| 35 | Dragon | 0 days, 2 hours, 40 minutes, 40 seconds |
| 36 | Machiavelli | 0 days, 2 hours, 41 minutes, 19 seconds |
| 37 | Roland | 0 days, 2 hours, 43 minutes, 32 seconds |
| 38 | luposisu | 0 days, 2 hours, 44 minutes, 20 seconds |
| 39 | mclovin | 0 days, 2 hours, 46 minutes, 35 seconds |
| 40 | Tupac | 0 days, 2 hours, 47 minutes, 20 seconds |
| 41 | casty | 0 days, 2 hours, 48 minutes, 21 seconds |
| 42 | str | 0 days, 2 hours, 53 minutes, 31 seconds |
| 43 | Gon | 0 days, 3 hours, 0 minutes, 15 seconds |
| 44 | qlas | 0 days, 3 hours, 11 minutes, 30 seconds |
| 45 | Cadan | 0 days, 3 hours, 14 minutes, 10 seconds |
| 46 | Arbus | 0 days, 3 hours, 15 minutes, 4 seconds |
| 47 | Vitro | 0 days, 3 hours, 15 minutes, 27 seconds |
| 48 | HiddenAngel | 0 days, 3 hours, 15 minutes, 30 seconds |
| 49 | Bonk | 0 days, 3 hours, 23 minutes, 37 seconds |
| 50 | Chronic | 0 days, 3 hours, 26 minutes, 24 seconds |
Top 50 Wealthiest
| # | Name | Gold Coins |
| 1 | BAJohnston | 50 Gold Coins |
| 2 | Hamdi | 50 Gold Coins |
| 3 | MrWestye | 49 Gold & 1 Copper Coin |
| 4 | lostalien | 48 Gold, 7 Silver & 78 Copper Coins |
| 5 | Whisperling | 47 Gold, 6 Silver & 70 Copper Coins |
| 6 | mclovin | 45 Gold, 3 Silver & 14 Copper Coins |
| 7 | Baker | 44 Gold, 1 Silver & 26 Copper Coins |
| 8 | HighFocus | 38 Gold, 7 Silver & 96 Copper Coins |
| 9 | Cain | 38 Gold, 4 Silver & 35 Copper Coins |
| 10 | Hulu | 38 Gold, 2 Silver & 33 Copper Coins |
| 11 | stain | 37 Gold, 6 Silver & 71 Copper Coins |
| 12 | Tupac | 34 Gold, 3 Silver & 19 Copper Coins |
| 13 | kibble | 31 Gold, 5 Silver & 15 Copper Coins |
| 14 | Dread | 24 Gold, 9 Silver & 2 Copper Coins |
| 15 | SaQi | 24 Gold & 35 Copper Coins |
| 16 | FluffyKitty | 23 Gold, 8 Silver & 92 Copper Coins |
| 17 | Raistlin | 21 Gold, 9 Silver & 21 Copper Coins |
| 18 | Dagda | 21 Gold, 2 Silver & 22 Copper Coins |
| 19 | Douchious | 21 Gold, 1 Silver & 33 Copper Coins |
| 20 | MUDMAN | 18 Gold, 2 Silver & 33 Copper Coins |
| 21 | Heathen | 17 Gold, 8 Silver & 11 Copper Coins |
| 22 | spacemonkey | 17 Gold, 1 Silver & 80 Copper Coins |
| 23 | dancer | 16 Gold, 8 Silver & 74 Copper Coins |
| 24 | Soldier | 16 Gold, 8 Silver & 52 Copper Coins |
| 25 | lovestomper | 16 Gold & 46 Copper Coins |
| 26 | Gandolf | 15 Gold, 2 Silver & 9 Copper Coins |
| 27 | Qlaz | 14 Gold, 6 Silver & 25 Copper Coins |
| 28 | Grimlock | 13 Gold, 7 Silver & 47 Copper Coins |
| 29 | Boogy | 13 Gold, 1 Silver & 64 Copper Coins |
| 30 | Durr | 12 Gold & 5 Silver Coins |
| 31 | jahithber | 12 Gold & 57 Copper Coins |
| 32 | MaryJane | 11 Gold, 9 Silver & 97 Copper Coins |
| 33 | Agrimmar | 11 Gold, 5 Silver & 57 Copper Coins |
| 34 | BlueJay | 11 Gold, 4 Silver & 56 Copper Coins |
| 35 | Yang | 11 Gold, 3 Silver & 56 Copper Coins |
| 36 | captainfodder | 11 Gold, 2 Silver & 65 Copper Coins |
| 37 | casty | 11 Gold, 1 Silver & 20 Copper Coins |
| 38 | Yin | 11 Gold & 32 Copper Coins |
| 39 | JustBlaze | 10 Gold, 8 Silver & 52 Copper Coins |
| 40 | Spaceghost | 10 Gold, 5 Silver & 77 Copper Coins |
| 41 | Grimfernal | 10 Gold, 5 Silver & 57 Copper Coins |
| 42 | Abscondius | 9 Gold, 5 Silver & 55 Copper Coins |
| 43 | luposisu | 9 Gold, 3 Silver & 87 Copper Coins |
| 44 | Memphetic | 8 Gold, 9 Silver & 41 Copper Coins |
| 45 | Ruutsuki | 8 Gold, 6 Silver & 67 Copper Coins |
| 46 | Grimmortal | 8 Gold, 4 Silver & 61 Copper Coins |
| 47 | Rezalack | 8 Gold, 4 Silver & 3 Copper Coins |
| 48 | lem | 8 Gold, 3 Silver & 38 Copper Coins |
| 49 | Shadowed | 8 Gold, 1 Silver & 55 Copper Coins |
| 50 | Bluubies | 8 Gold & 58 Copper Coins |
Guild List
| # | Guild Name | Members | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Base Power | Total Power | Experience Bonus* |
| 1 | Heroes of Akarra | 26 | 0.22 | -0.10 | 1.49 | -0.07 | -0.10 | 16.94 | 18.38 | 1% (8%) |
| 2 | Descenants of TANGRA | 5 | -0.10 | -0.10 | -0.10 | -0.10 | -0.10 | 15.04 | 14.54 | 1% (7%) |
| 3 | Root | 18 | -0.10 | -0.10 | -0.10 | -0.10 | -0.10 | 13.62 | 13.12 | 1% (6%) |
| 4 | Certified Akarrian Mobsters | 17 | -0.10 | -0.10 | -0.10 | -0.10 | -0.10 | 10.59 | 10.09 | 1% (5%) |
| 5 | Murder Death Kill | 4 | -0.10 | -0.10 | -0.10 | -0.10 | -0.10 | -2.35 | -2.85 | 1% (4%) |
| 6 | Meditation Center | 2 | -0.08 | -0.10 | 0.05 | -0.10 | -0.10 | -3.85 | -4.18 | 1% (2%) |
| 7 | TheFirstOrder | 12 | -0.10 | -0.10 | -0.10 | -0.10 | -0.10 | -9.98 | -10.48 | 1% (2%) |
| 8 | Embers and Ash | 5 | -0.10 | -0.10 | -0.10 | -0.10 | -0.10 | -12.19 | -12.69 | 1% (2%) |
| 9 | Everyones best friends | 1 | -0.10 | -0.10 | -0.10 | -0.10 | -0.10 | -12.46 | -12.96 | 1% (2%) |
| 10 | Market Makers | 0 | -0.10 | -0.10 | -0.10 | -0.10 | -0.10 | -17.89 | -18.39 | 1% (2%) |
* Guild owners get the bonus in the parenthesis ()
Guild Diplomacy Settings
If a clan or guild is missing, it defaults to NEUTRAL.
| Guild List... |
Certified Akarrian Mobsters Market Makers: NEUTRAL Root: HOSTILE Heroes of Akarra: HOSTILE Meditation Center: HOSTILE Everyones best friends: HOSTILE |
Descenants of TANGRA Murder Death Kill: HOSTILE |
| Embers and Ash |
Everyones best friends Root: NEUTRAL |
Heroes of Akarra Certified Akarrian Mobsters: HOSTILE Root: NEUTRAL Meditation Center: ALLIED |
| Market Makers |
Meditation Center Murder Death Kill: HOSTILE |
Murder Death Kill Heroes of Akarra: HOSTILE Everyones best friends: HOSTILE Root: HOSTILE Embers and Ash: HOSTILE Market Makers: HOSTILE TheFirstOrder: HOSTILE Certified Akarrian Mobsters: HOSTILE Meditation Center: HOSTILE Descenants of TANGRA: HOSTILE |
Root Certified Akarrian Mobsters: HOSTILE Heroes of Akarra: NEUTRAL Murder Death Kill: HOSTILE |
| TheFirstOrder |
This page was created: 04:03 2024-07-14
|